Sign in
Sign in to your account using Membership ID or email and password.
Don't have an account? Sign up
Anyone who wishes to register for a new vehicle in Singapore must first obtain a Certificate of Entitlement (COE). A COE represents a right to vehicle ownership and use of the limited road space for 10 years. Below are the latest bidding results.
Thinking of renewing your COE for your car or getting a pre-loved car? Let AA Car Evaluation Service assess its condition. Click here to find out more!
Month/Year | Cat A (Car up to 1600cc & up to 97KW(130bhp) | Cat B (Car above to 1600cc or above 97KW (130bhp) | Cat E (Open - All Except Motorcycle) | Cat C (Goods Vehicle & Bus) | Cat D Motorcycle | Total Bids | Quota |
---|---|---|---|---|---|---|---|
Oct 2024 | $103,799 | $116,002 | $116,000 | $75,009 | $10,001 | 3,959 | 2,585 |
Sep 2024 | $98,524 | $110,001 | $113,104 | $74,000 | $9,900 | 3,593 | 2,567 |
Sep 2024 | $96,490 | $106,300 | $106,901 | $74,001 | $9,801 | 3,566 | 2,562 |
Aug 2024 | $93,900 | $105,889 | $106,001 | $72,400 | $9,310 | 3,596 | 2,576 |
Aug 2024 | $94,289 | $106,101 | $105,239 | $71,100 | $9,601 | 3,953 | 2,589 |
July 2024 | $91,899 | $100,000 | $100,341 | $70,601 | $9,089 | 3,479 | 2,543 |
July 2024 | $91,001 | $100,901 | $100,889 | $70,001 | $8,900 | 3,530 | 2,545 |
June 2024 | $90,889 | $102,334 | $100,000 | $69,900 | $9,002 | 3,661 | 2,551 |
June 2024 | $88,200 | $100,607 | $101,600 | $70,589 | $8,989 | 3,722 | 2,579 |
May 2024 | $92,700 | $105,689 | $105,002 | $72,001 | $9,311 | 3,824 | 2,552 |
May 2024 | $93,604 | $105,002 | $104,689 | $70,001 | $9,503 | 4,166 | 2,545 |
Apr 2024 | $94,010 | $102,001 | $103,249 | $68,502 | $9,990 | 3,624 | 2,498 |
Apr 2024 | $89,000 | $101,334 | $101,002 | $67,501 | $10,000 | 4,438 | 2,509 |
Mar 2024 | $85,489 | $96,011 | $95,856 | $70,112 | $9,689 | 4,186 | 2,472 |
Mar 2024 | $83,000 | $96,010 | $95,010 | $75,599 | $9,400 | 4,170 | 2,550 |
Feb 2024 | $76,801 | $97,000 | $94,006 | $73,001 | $8,911 | 4,277 | 2,491 |
Feb 2024 | $79,000 | $102,338 | $100,101 | $72,001 | $9,290 | 4,482 | 2,482 |
Jan 2024 | $81,589 | $112,000 | $109,004 | $68,001 | $9,309 | 4,464 | 2,431 |
Jan 2024 | $65,010 | $85,010 | $106,388 | $67,599 | $9,114 | 3,303 | 2,422 |
Dec 2023 | $85,000 | $110,001 | $118,388 | $69,423 | $9,002 | 3,246 | 2,447 |
Dec 2023 | $88,020 | $130,100 | $133,388 | $71,001 | $9,858 | 3,530 | 2,433 |
Nov 2023 | $85,001 | $135,336 | $135,002 | $73,889 | $10,001 | 3,912 | 2,459 |
Nov 2023 | $95,689 | $110,001 | $125,011 | $78,001 | $10,889 | 3,133 | 2,411 |
Oct 2023 | $106,000 | $150,001 | $158,004 | $84,790 | $11,201 | 2,697 | 2,023 |
Oct 2023 | $104,000 | $146,002 | $152,000 | $85,900 | $10,856 | 2,795 | 2,010 |
Sept 2023 | $105,000 | $140,889 | $144,640 | $83,801 | $10,700 | 2,673 | 1,916 |
Sept 2023 | $101,000 | $134,889 | $137,000 | $82,889 | $10,901 | 2,722 | 1,933 |
Aug 2023 | $100,000 | $129,890 | $131,000 | $82,801 | $11,402 | 2,710 | 1,854 |
Aug 2023 | $99,499 | $126,889 | $126,201 | $82,100 | $11,501 | 3,020 | 1,886 |
July 2023 | $95,202 | $118,001 | $122,110 | $82,001 | $10,501 | 2,546 | 1,792 |
July 2023 | $97,000 | $118,002 | $121,000 | $82,223 | $10,090 | 2,560 | 1,845 |
June 2023 | $96,206 | $121,000 | $123,000 | $83,140 | $10,709 | 2,659 | 1,807 |
June 2023 | $98,001 | $120,702 | $120,889 | $81,801 | $11,001 | 3,003 | 1,782 |
May 2023 | $92,000 | $113,034 | $125,000 | $77,501 | $10,602 | 3,536 | 1,844 |
May 2023 | $101,001 | $119,399 | $124,002 | $75,589 | $5,002 | 2,226 | 1,631 |
Apr 2023 | $103,721 | $120,889 | $124,501 | $75,334 | $12,179 | 2,181 | 1,590 |
Apr 2023 | $96,501 | $118,501 | $118,990 | $76,801 | $12,001 | 2,199 | 1,592 |
Mar 2023 | $93,503 | $116,201 | $116,020 | $85,389 | $12,001 | 2,426 | 1,648 |
Mar 2023 | $88,000 | $115,501 | $116,000 | $91,101 | $12,390 | 2,179 | 1,590 |
Feb 2023 | $86,556 | $115,001 | $118,001 | $87,790 | $12,189 | 2,491 | 1,602 |
Feb 2023 | $86,000 | $105,524 | $105,002 | $85,119 | $11,602 | 2,174 | 1,589 |
Jan 2023 | $86,000 | $105,459 | $107,000 | $77,109 | $11,101 | 2,143 | 1,539 |
Jan 2023 | $80,000 | $102,002 | $107,889 | $77,301 | $10,890 | 2,282 | 1,533 |
Dec 2022 | $88,007 | $108,006 | $109,600 | $78,200 | $11,690 | 2,249 | 1,562 |
Dec 2022 | $88,503 | $105,501 | $110,524 | $81,501 | $12,100 | 2,112 | 1,544 |
Nov 2022 | $90,589 | $113,881 | $114,009 | $81,802 | $12,589 | 2,148 | 1,543 |
Nov 2022 | $87,235 | $115,388 | $116,577 | $76,302 | $13,189 | 2,294 | 1,520 |
Oct 2022 | $81,089 | $110,000 | $108,003 | $70,201 | $12,801 | 2,776 | 1,800 |
Oct 2022 | $80,501 | $95,856 | $105,001 | $65,991 | $11,751 | 2,363 | 1,806 |
Sep 2022 | $84,000 | $108,051 | $107,201 | $67,001 | $11,589 | 2,424 | 1,785 |
Sep 2022 | $86,000 | $113,000 | $113,299 | $64,989 | $11,301 | 2,377 | 1,791 |
Aug 2022 | $87,889 | $112,001 | $112,001 | $59,090 | $11,101 | 2,642 | 1,782 |
Aug 2022 | $80,000 | $107,001 | $113,000 | $56,089 | $11,000 | 2,458 | 1,863 |
July 2022 | $78,899 | $110,003 | $114,001 | $54,889 | $10,910 | 2,750 | 2,012 |
July 2022 | $78,001 | $107,800 | $110,524 | $54,001 | $10,889 | 2,863 | 2,023 |
June 2022 | $74,989 | $106,001 | $104,400 | $53,011 | $10,302 | 2,889 | 2,012 |
June 2022 | $73,801 | $100,684 | $100,697 | $53,002 | $10,000 | 3,103 | 2,000 |
May 2022 | $68,001 | $95,889 | $95,901 | $51,501 | $9,490 | 2,956 | 2,056 |
May 2022 | $70,901 | $92,090 | $91,112 | $50,890 | $9,489 | 2,743 | 2,001 |
Apr 2022 | $68,699 | $90,002 | $95,801 | $52,002 | $9,801 | 2,446 | 1,756 |
Apr 2022 | $72,996 | $98,389 | $99,999 | $54,901 | $10,503 | 2,492 | 1,758 |
Mar 2022 | $71,556 | $98,889 | $99,010 | $51,504 | $10,501 | 2,758 | 1,778 |
Mar 2022 | $68,501 | $94,889 | $98,890 | $48,889 | $11,400 | 2,941 | 1,753 |
Feb 2022 | $63,000 | $93,590 | $93,102 | $46,501 | $10,589 | 2,830 | 1,771 |
Feb 2022 | $60,761 | $86,102 | $87,000 | $44,001 | $10,010 | 2,657 | 1,758 |
Jan 2022 | $57,898 | $82,001 | $83,911 | $43,001 | $10,000 | 2,513 | 1,775 |
Jan 2022 | $57,599 | $77,700 | $82,501 | $42,200 | $9,689 | 2,436 | 1,800 |
Dec 2021 | $58,801 | $80,989 | $83,889 | $44,000 | $9,601 | 2,522 | 1,822 |
Dec 2021 | $57,010 | $80,401 | $85,000 | $45,000 | $9,401 | 2,629 | 1,791 |
Nov 2021 | $55,001 | $79,601 | $86,001 | $43,502 | $9,381 | 2,477 | 1,798 |
Nov 2021 | $53,709 | $82,801 | $88,000 | $42,001 | $9,381 | 2,646 | 1,791 |
Oct 2021 | $52,709 | $80,210 | $85,000 | $40,501 | $9,310 | 3,784 | 2,371 |
Oct 2021 | $47,001 | $70,200 | $72,756 | $38,890 | $9,052 | 3,515 | 2,373 |
Sep 2021 | $48, 000 | $68,310 | $70,002 | $39,000 | $9,089 | 3,490 | 2,342 |
Sep 2021 | $47,000 | $62,600 | $64,700 | $40,001 | $9,689 | 3,296 | 2,368 |
Aug 2021 | $46,689 | $61,001 | $64,901 | $40,010 | $9,500 | 3,455 | 2,367 |
Aug 2021 | $45,189 | $56,001 | $59,599 | $42,589 | $8,899 | 3,189 | 2,342 |
July 2021 | $47,010 | $59,501 | $60,001 | $39,523 | $8,689 | 3,955 | 2,743 |
Source: Land Transport Authority.
If you are planning for a Certificate of Entitlement (COE) renewal or a COE bidding for a vehicle in Singapore, we highly recommend you to look into the past, recent and latest COE results.
These could possibly give you a better analysis of the demands, and help you strategically determine the best time to place your bid. Why should you go the extra mile to monitor COE prices? The reason is simple. It is not a secret that COE prices in Singapore are sky-high. The extravagant costs have long been the greatest obstacle for car owners and car buyers in the country, leaving many prospective car owners in a quandary. For a major investment like buying a car, doing the proper amount of due diligence and ensuring that you get the best value will unquestionably benefit you financially. At the end of the day, this could potentially help you save thousands of dollars – so why not?
Every car owner should know that having a valid COE is mandatory. It represents a right to vehicle ownership and is one out of the many prerequisites to owning and operating a vehicle on the limited road space in Singapore. Upon successful bidding, your COE is valid for a period of 10 years. Subsequently, you have the alternative for renewal of either 5 years or 10 years, depending on your vehicle category and its statutory lifespan. Once your vehicle reaches the end of its statutory lifespan, unfortunately, COE renewal will no longer be an option.
COEs in Singapore are divided into 5 different categories, grouped according to your vehicle class. It goes without saying that your vehicle type is required to match the following categories:
So what is the purpose behind the implementation of COEs?
Well, that is because the lion city is known to have one of the highest road densities across the globe, reportedly 480.6km per 100 sq.km in 2011. With the land constraint, there was a need to manage the rapid growth of vehicles on the road. Hence, COE was introduced by the government in the 1990s, as an ownership measure or solution to regulate the growth of vehicle population, ease congested roads, and manage high volumes of traffic.
COEs for the individual categories are bid separately in an open bidding system. However, not every bid will go through successfully.
You will have to first submit the bid amount that you are willing to pay, also known as the reserve price, in the system. The bidding system will then automatically raise the current price of COE by $1. If the current price of COE exceeds your bid, then you are out of the running. Meaning – you will not stand a chance in getting a COE in this bidding round. The current price of COE will then continue rising and stop only when the number of bidders is equivalent to the number of COEs available. The bidding will then end here, with the final quota premium (QP) that successful bidders of the same category are required to pay.
As your partner in motoring, we provide multi-faceted services in Singapore. These include road tax renewal, roadside assistance plans, car inspection, scrap car services without you having to engage a car dealer yourself, and more. Thinking of renewing your COE for your current vehicle or getting a pre-loved car? You can count on our car evaluation service to assess its condition.
With the plenty of privileges that await, sign up for our AA membership now – we promise that it will be worth it!
The COE prices are calculated based on the number of bids in the bidding system. Upon submitting the reserve price, the cost of COE in the bidding system will automatically be raised by $1. It will then continue to keep going up until the number of bidders is equivalent to the number of COEs available. The final price of COE is then calculated and determined through the bidding system.
COE prices in Singapore are driven by supply and demand, as well as economic situation. Supply refers to the number of COE quota available, and this is determined by multiple factors such as the number of vehicle deregistrations and a net increase of the total number of car population, among others. Whereas, demand refers to the number of people applying for COE. Hence, if more people join the bid, the price of COE would surge.
While the actual price of COE is unpredictable, it may be worthwhile looking into the trends to determine the best period to place your bid. A helpful tip is to look into the past and latest COE price statistics – this can help you make calculated predictions, and also general trends such as peak and off-peak seasons. Click here to view the latest COE prices.
Drop us an email or call our hotline at 6748 9911 (24-Hour Hotline) for a professional vehicle evaluation service.
and get a peace of mind whenever you drive with AA Singapore!