Prevailing Quota Premiums (PQP)
For those who wish to keep your vehicle registered beyond it’s current COE expiry date, you will need to renew the COE by paying the applicable PQP for your vehicle. The PQP is the moving average of the COE prices (QPs) in the last 3 months and varies from month to month.
Thinking of renewing your COE for your car or purchasing a pre-loved car? Why not let us assess the condition of the car with our car evaluation service? Click here to find out how our Car Evaluation inspection can assist in uncovering any unseen flaws or defects in your car!
Month | Cat A Cars up to 1600cc & 97KW |
Cat B Cars above 1600cc or 97KW |
Cat C Goods Vehicles & Buses |
Cat D Motorcycles |
---|---|---|---|---|
Dec 2024 | $98,582 | $109,880 | $72,215 | $9,509 |
Nov 2024 | $98,317 | $109,698 | $73,242 | $9,701 |
Oct 2024 | $94,351 | $104,866 | $72,018 | $9,434 |
Sep 2024 | $91,697 | $102,639 | $70,766 | $9,149 |
Aug 2024 | $91,383 | $102,423 | $70,516 | $9,133 |
July 2024 | $91,401 | $102,828 | $69,749 | $9,466 |
June 2024 | $89,634 | $101,008 | $70,620 | $9,649 |
May 2024 | $84,550 | $99,116 | $71,120 | $9,547 |
Apr 2024 | $78,482 | $98,062 | $71,053 | $9,286 |
Mar 2024 | $79,237 | $106,075 | $70,171 | $9,248 |
Feb 2024 | $83,385 | $113,742 | $71,319 | $9,696 |
Jan 2024 | $93,952 | $130,241 | $77,168 | $10,302 |
Dec 2023 | $99,449 | $136,187 | $81,545 | $10,758 |
Source: Land Transport Authority.
Based on the 3 months moving average of QP.