Features
BlackVue DR970X-2CH – Redefining the dashcam
Improved video quality
The DR970X Series front camera produces crisper 4K videos than its predecessors. The difference is actually quite noticeable when looking at side-by-side footage. You can clearly see finer details even from a further distance.
The Full HD rear camera is also better than past models at capturing videos in low light and has better dynamic range overall.
4K UHD Dual-Channel Cloud Dashcam
- Front camera with 4K Ultra High Definition (3840 x 2160 @30FPS)
- Rear camera with Full HD (1920 x1080 @30FPS)
- 8M Pixels front image sensor (4 times more pixels than Full HD)
- 155º wide view angle (front) and 139º (rear)
- Seamless Pairing
- Dual-band WiFi (2.4GHz/ 5.0GHz)
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections
- Support optional LTE module for Cloud Connectivity
- Support Native Parking Mode (hardwiring cable included)
What’s Included?


- Front Camera
- Rear Camera
- Rear camera connection cable (6m / 19.68ft)
- microSD card
- Power cord (Cigar Jack) (optional)
- Hardwiring cable (3-wire type)
- microSD card reader
- Quick start guide
- Cable clips (8EA)
- Spare mount sticky pads
- Pry tool
Technical Specs
| Model Name | DR970X-2CH |
| Type | 2 Channels (front and rear camera) |
| Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
| Product Dimensions | Front: W 118.5 mm x H 36 mm / 106 g Rear: W 67.4 mm x H 25 mm / 25 g |
| Rear Camera Connection | Coaxial cable |
| Memory support | MicroSD card up to 256GB |
| Recording Mode | • Normal, • Event (Impact Detection / Speed Limit / Manual), • Parking Mode (Impact + Region-based Motion Detection, Time Lapse + Events) |
| Parking Mode | Yes (with 3-wire hardwiring cable included) |
| Parking Mode Event Voice Notifications | Yes |
| Imaging Sensor | Front: CMOS Sensor (Approx. 8MP) Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
| Viewing Angle | Front: Diagonal 155°, Horizontal 130°, Vertical 70° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution Frame Rate | Front: 4K UHD (3840 x 2140) @30fps Rear: Full HD (1920×1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
| Format Free | Yes (Adaptive) |
| Event File Overwrite Protection | Yes (up to 50) |
| SD Card Failure Alert | Yes |
| Scheduled Reboot | Yes |
| Video File Extension | MP4 |
| WiFi | Built-in [802.11 a.b.g.n.ac ] |
| Cloud Compatible | Yes |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| Microphone | Buit-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
| Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Operation Temperature | -20℃ – 70℃ |
| Storage Temperature | -20℃ – 80℃ |
| High Temp Cut Off | Approx. 75℃ |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V – 24V |
| Power Consumption Hour | Normal Mode: 5.4W (Avg. 450mA / 12V, GPS “On”) Parking Mode: 4.2 W (Avg. 350mA / 12V, GPS “Off”) * Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front : FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear : FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
| Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
| Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
| LTE | External via Connectivity Module CM100LTE (optional) |
| Others | Adaptive Format-Free File Management System |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
Recording Time
| Model | Memory Capacity | Image Quality | Resolution (Front + Rear) |
| 4K UHD @ 30 fps + Full HD @ 30fps | |||
| DR970X-2CH | 32GB | Highest (Extreme) | 1 HR 50 MIN |
| Highest | 2 HR 40 MIN | ||
| High | 3 HR 20 MIN | ||
| Normal | 4 HR 20 MIN | ||
| 64GB | Highest (Extreme) | 3 HR 40 MIN | |
| Highest | 5 HR 20 MIN | ||
| High | 6 HR 40 MIN | ||
| Normal | 8 HR 40 MIN | ||
| 128GB |
Highest (Extreme) | 7 HR 20 MIN | |
| Highest | 10 HR 40 MIN | ||
| High | 13 HR 20 MIN | ||
| Normal | 17 HR 20 MIN | ||
| 256GB |
Highest (Extreme) | 14 HR 40 MIN | |
| Highest | 21 HR 20 MIN | ||
| High | 26 HR 40 MIN | ||
| Normal | 34 HR 40 MIN | ||
| Bitrate (Mbps) |
Highest (Extreme) | 25 + 10 | |
| Highest | 12 + 10 | ||
| High | 10 + 8 | ||
| Normal | 8 + 6 |
Package Info
WEIGHT: 1 kg
DIMENSIONS: 21 cm x 15 cm x 14 cm
MEMORY CAPACITY: 64 GB





















