Features
NEW BlackVue Cloud Dash Cam with the best of both worlds; combines Built-In LTE Connectivity and 4K UHD Resolutions camera in one compact package!
Connected by Design.
The DR970X-2CH LTE is a dual-channel 4K UHD dash cam that is designed for the cloud, with built-in SIM card reader for hassle-free 4G LTE connectivity. The front camera boasts an 8-megapixel CMOS sensor that captures 4K ultra-high definition videos at 30 frames per second with a 155-degree view angle. The rear camera has a 2.1-megapixel Sony STARVIS™ sensor that records full HD videos at 30 frames per second with a 139-degree view angle.
- 4G LTE nano-SIM card reader built-in (SIM card not included)
- Front camera with 4K UHD (3840 x2160 @30FPS)
- Rear camera with Full HD (1920 x 1080 @30FPS)
- 2M Pixels SONY Starvis image sensor with Night Vision
- 155º wide view angle
- WiFi built-in
- WiFI Hotspot function
- Seamless Pairing
- LTE built in (NEW)
- Cloud service compatible
- Adaptive Format Free
- Scheduled Reboot
- Support up to 256GB microSD card
- Support Parking Mode with Impact and Motion Detections, Time Lapse and Region-based Motion Detections.
- Support Native Parking Mode (hardwiring cable included) (NEW)
What’s Included?
- Front Camera
- Rear Camera
- Rear camera connection cable (6m / 19.68ft)
- microSD card
- Hardwiring power cable
- Cigarette lighter power cable (OPTIONAL)
- microSD card reader
- Quick start guide
- Cable clips (8EA)
- Spare mount sticky pads
- Pry tool
- SIM card eject tool
- 12 months warranty for dashcam, enjoy extra 6 months warranty by registering the product online.
- 6 months warranty for memory card (consumable item)
Technical Specs
Model Name | DR970X-2CH LTE |
Channel | 2 CH |
Highlights | Built-in 4G LTE, Sony STARVIS image sensors |
Color /Size/Weight |
Front: Black / Width 137.6 mm x Height 43 mm / 161 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
Memory | microSD up to 256GB |
Recording Modes | Normal recording Event recording (when impact is detected in normal and parking mode) Manual recording and Parking recording (when motion is detected)* When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | Yes |
Parking Mode Event Voice Notifications | Yes |
Imaging Sensor | Front: 8-Megapixel CMOS sensor Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1M Pixel) |
Viewing Angle | Front: Diagonal 155°, Horizontal 130°, Vertical 70° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution /Frame Rate |
Front: 4K (3840×2160) @30fps
Rear: Full HD (1920×1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps |
Video Compression Mode | MP4 |
Wi-Fi | Built-in (802.11n (2.4~2.4835 GHz)) |
GPS | Built-in |
LTE | Built-in (SIM card not included) |
Bluetooth | Built-in (V2.1+EDR/4.2) |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
Button | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Sensor | 3-Axis Acceleration Sensor |
Backup Battery | Built-in super capacitor |
Input Power | DC 12 V – 24 V (3 pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption | Normal Mode: Avg. 530 mAh (6.36 W at 12 V, GPS and CLOUD are “On”) Normal Mode: Avg. 470 mAh (5.64 W at 12 V, GPS “On” and CLOUD ” Off”) Parking Mode: Avg. 400 mAh (4.80 W at 12 V, GPS “Off” and CLOUD “On”) Parking Mode: Avg. 340 mAh (4.082 W at 12 V, GPS and CLOUD are “Off”) * Actual power consumption may vary depending on use conditions and environment. * Model DR970X-2CH LTE should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F ) |
High Temperature Cut-Off | Approx. 70 °C (158 °F) |
Certifications | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC |
Software | BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher) |
Others | Built-in 4G LTE module compatible with Nano-SIM. Frequency Bands: B1,B3,B7,B20 |
Recording Time
Model | Memory Capacity | Image Quality | Resolution (Front + Rear) |
4K UHD @ 30 fps + Full HD @ 30fps | |||
DR970X-2CH LTE | 32GB | Highest (Extreme) | 1 HR 50 MIN |
Highest | 2 HR 50 MIN | ||
High | 3 HR 40 MIN | ||
Normal | 4 HR 40 MIN | ||
64GB | Highest (Extreme) | 3 HR 40 MIN | |
Highest | 5 HR 40 MIN | ||
High | 7 HR 20 MIN | ||
Normal | 9 HR 20 MIN | ||
128GB |
Highest (Extreme) | 7 HR 20 MIN | |
Highest | 11 HR 20 MIN | ||
High | 14 HR 40 MIN | ||
Normal | 18 HR 40 MIN | ||
256GB |
Highest (Extreme) | 14 HR 40 MIN | |
Highest | 22 HR 40 MIN | ||
High | 29 HR 20 MIN | ||
Normal | 37 HR 20 MIN | ||
Bitrate (Mbps) |
Highest (Extreme) | 25 + 10 | |
Highest | 12 + 10 | ||
High | 10 + 8 | ||
Normal | 8 + 6 |
Package Info
WEIGHT: 1 kg
DIMENSIONS: 21 cm x 15 cm x 14 cm
MEMORY CAPACITY: 32 GB